KUOPIO - MARCH13 - HS127
ADAM MALYSZ

Rank Bib Name Year Nation Jump 1 Jump 2 Points
1 49 MALYSZ Adam 1977 POL 125.0 115.0 229.0
2 44 KOFLER Andreas 1984 AUT 120.0 118.5 227.3
3 45 MORGENSTERN Thomas 1986 AUT 116.5 117.5 217.7
4 34 JANDA Jakub 1978 CZE 116.5 115.5 213.6
5 31 KORNILOV Denis 1986 RUS 114.0 115.5 207.6
6 38 LJOEKELSOEY Roar 1976 NOR 113.5 115.5 205.2
7 47 AMMANN Simon 1981 SUI 115.5 112.5 204.4
8 41 AHONEN Janne 1977 FIN 115.5 113.0 203.8
9 48 SCHLIERENZAUER Gregor 1990 AUT 115.5 111.0 201.2
10 50 JACOBSEN Anders 1985 NOR 111.0 114.0 198.0
11 8 ZHAPAROV Radik 1984 KAZ 113.0 113.0 196.8
12 39 LOITZL Wolfgang 1980 AUT 111.5 112.0 196.3
13 29 IPATOV Dimitry 1984 RUS 110.5 114.5 196.0
14 36 SCHMITT Martin 1978 GER 118.5 106.0 195.6
15 40 HAUTAMAEKI Matti 1981 FIN 110.5 112.5 192.9
16 33 BARDAL Anders 1982 NOR 113.5 109.0 192.0
17 24 STOCH Kamil 1987 POL 104.0 118.0 191.1
18 16 KIURU Tami 1976 FIN 112.5 108.0 186.4
19 23 PETTERSEN Sigurd 1980 NOR 104.5 116.5 185.3
20 35 KOCH Martin 1982 AUT 111.5 109.0 184.9
21 2 CHEDAL Emmanuel 1983 FRA 109.5 109.0 179.8
22 32 HILDE Tom 1987 NOR 107.0 109.5 179.7
23 21 KRANJEC Robert 1981 SLO 107.0 107.5 175.6
23 15 SCHNEIDER Balthasar 1984 AUT 108.0 106.5 175.6
25 43 VASSILIEV Dimitry 1979 RUS 103.5 111.5 175.0
26 19 PIKL Primoz 1982 SLO 102.5 113.0 174.9
27 37 HOELLWARTH Martin 1974 AUT 109.5 103.0 169.5
28 17 ROSLIAKOV Ilja 1983 RUS 109.0 99.5 163.3
29 46 KUETTEL Andreas 1979 SUI 106.0 102.5 162.3
30 22 OLLI Harri 1985 FIN 105.5 101.0 158.2
DID NOT QUALIFY:
31 26 LINDSTROEM Veli-Matti 1983 FIN 101.5 76.2
31 10 HOCKE Stephan 1983 GER 101.5 76.2
33 7 LAZZARONI David 1985 FRA 101.0 73.8
34 28 WIDHOELZL Andreas 1976 AUT 100.5 73.4
35 30 RITZERFELD Joerg 1983 GER 100.0 73.0
36 27 KASAI Noriaki 1972 JPN 99.0 72.7
37 14 OKABE Takanobu 1970 JPN 99.5 72.1
38 25 DAMJAN Jernej 1983 SLO 99.0 70.2
39 18 COLLOREDO Sebastian 1987 ITA 97.5 68.0
40 42 LAPPI Arttu 1984 FIN 98.0 67.9
40 13 HULA Stefan 1986 POL 98.0 67.9
42 6 AARAAS Jon 1986 NOR 97.5 67.0
43 1 CHAADAEV Petr 1987 BLR 97.5 66.5
44 3 CHOI Heung-Chul 1981 KOR 95.5 62.9
45 9 SPAETH Georg 1981 GER 93.5 60.3
46 12 DESCOMBES SEVOIE Vincent 1984 FRA 91.5 55.7
47 11 BENKOVIC Rok 1986 SLO 88.5 49.3
48 5 SALUMAE Jens 1981 EST 88.5 43.3
49 4 ANISIMOV Maksim 1983 BLR 76.0 19.8
50 20 SOLEM Morten 1980 NOR 73.0 14.4
Gates used: 9 in Round 1 and 9.5 in Final Round
Biggest Climbers:

Ljoekelsoey - 10th to 6th (8th in 2nd Round)

Stoch - 27th to 17th (3rd in 2nd round)

Pettersen - 28th to 19th (6th in 2nd round)
Biggest Faller: Schmitt - 3rd to 14th (26th in 2nd round)
Top 5 of 1st Round:
1. Malysz - 125.0 m 124.5 pts.
2. Kofler - 120.0 114.5
3. Schmitt - 118.5 110.8
4. Janda - 116.5 108.2
5. Morgenstern - 116.5 106.7
Top 5 of Final Round:
1. Kofler - 118.5 m 112.8 pts.
2. Morgenstern - 117.5 111.0
3. Stoch - 118.0 110.4
4. Kornilov - 115.5 105.9
5. Janda - 115.5 105.4