Home Home · Website · Rules · Help · Search · Members · Calendar · Affiliates  



Forum Rules Info and Links:

If you would like to post news from a non-english site, please include a summary of it in english in your post along with the link. Thank you!


News Explained Calendar National Squads Historical Links Events Archive FIS Cup Women's COC

Pages: (2) [1] 2  ( Go to first unread post ) Add ReplyNew TopicNew Poll

 [Event]Nordic Tournament 2007, Lahti, Kuopio, Lillehammer, Oslo
Andrew
Posted: Mar 9 2007, 23:09
Quote


World Champion
Group Icon

Group: Secretary General
Posts: 6,091
Member No.: 1
Joined: 27-November 04



The Nordic Tournament gets underway in Finland, at Lahti with the 82nd Lahti Ski Games. Situated 100 km North of Helsinki, Lahti is located in the heart of Finland. You can reach Lahti via the Helsinki-Vantaa airport, followed by a regularly scheduled bus route to Lahti. Tampere is also a possibility, as it's located 130 km Northwest of Lahti.
The next stage is in Kuopio, located in central Finland, an hour away from Helsinki (390 km south) by air (the local airport is 17 km from the city center). Tampere is 300 km away.
The Tournament then heads to Lillehammer. The host of the 1994 Olympics, Lillehammer is 145 km from Oslo's airport (180 km from the city) and can be reached by train regularly throughout the day.
The final stage is right in Oslo, at the great venue of Holmenkollen. The famous resort has been active in ski jumping since 1892. Located just outside of Oslo, in the Nordmarka, it is a favourite skiing area for Oslo's large population.

Anders Jacobsen leads overall by quite a bit and Gregor Schlierenzauer and Adam Malysz will have their work cut out to catch him as Ski Jumping enters the final period of the season.

Schedule
Lahti
Saturday, March 10 - Team HS130
Sunday, March 11 - HS130
Kuopio
Tuesday, March 13 - HS127
Lillehammer
Friday, March 16 - HS134 - canceled, replaced by Oslo
Oslo-Holmenkollen, Norway
Saturday, March 17 - HS128 - replaces Lillehammer
Sunday, March 18 - HS128

Last Season
Austria won the Team Event last year in Lahti, ahead of Norway and Finland. Janne Happonen won the Individual at home in Lahti with Jakub Janda in 2nd and Michael Uhrmann in 3rd.
Andreas Kuettel won the event in Kuopio. Thomas Morgenstern and Adam Malysz finished behind him.
The Lillehammer event was won by Morgenstern. Bjoern Einar Romoeren took 2nd and Andreas Kofler finished 3rd.
Adam Malysz won the final event in Oslo, ahead of 2 Austrians, Morgenstern and Andreas Kofler.
PMWWW MSN
Goto Top
Andrew
Posted: Mar 9 2007, 23:10
Quote


World Champion
Group Icon

Group: Secretary General
Posts: 6,091
Member No.: 1
Joined: 27-November 04



World Cup Standings

1. Jacobsen Anders NOR 1087
2. Schlierenzauer Gregor AUT 915
3. Malysz Adam POL 853
4. Ammann Simon SUI 780
5. Kuettel Andreas SUI 649
6. Morgenstern Thomas AUT 570
7. Uhrmann Michael GER 524
8. Vassiliev Dmitry RUS 453
9. Lappi Arttu FIN 452
10. Kofler Andreas AUT 412
PMWWW MSN
Goto Top
Andrew
Posted: Mar 9 2007, 23:14
Quote


World Champion
Group Icon

Group: Secretary General
Posts: 6,091
Member No.: 1
Joined: 27-November 04



Lahti Individual competition Qualification

1 54 Simon Ammann SUI 128.0m 138.1 PQ
2 55 Adam Malysz POL 127.5m 137.7 PQ
3 53 Andreas Kuettel SUI 126.0m 133.5 PQ
4 52 Thomas Morgenstern AUT 124.5m 131.3 PQ
4 49 Andreas Kofler AUT 124.5m 131.3 PQ
6 57 Anders Jacobsen NOR 124.5m 130.8 PQ
7 40 Jakub Janda CZE 122.0m 125.8 Q
8 37 Denis Kornilov RUS 121.5m 123.9 Q
9 42 Martin Schmitt GER 121.0m 122.5 Q
10 48 Janne Ahonen FIN 120.0m 121.2 PQ
10 30 Kamil Stoch POL 120.0m 121.2 Q
10 20 Ilja Rosliakov RUS 120.0m 121.2 Q
13 35 Andreas Widhoelzl AUT 119.5m 120.8 Q
14 43 Martin Hoellwarth AUT 119.5m 120.3 Q
14 41 Anders Bardal NOR 119.5m 120.3 Q
16 36 Dmitry Ipatov RUS 120.0m 120.2 Q
17 47 Matti Hautamaeki FIN 119.5m 119.8 PQ
18 56 Gregor Schlierenzauer AUT 119.0m 119.4 PQ
19 13 Georg Spaeth GER 118.5m 119.0 Q
20 11 Takanobu Okabe JPN 119.0m 117.9 Q
21 12 Radik Zhaparov KAZ 119.0m 117.4 Q
22 39 Tom Hilde NOR 117.5m 115.2 Q
22 17 Tami Kiuru FIN 117.5m 115.2 Q
24 46 Wolfgang Loitzl AUT 116.0m 114.0 PQ
25 26 Antonin Hajek CZE 115.5m 113.1 Q
26 14 Stephan Hocke GER 115.5m 112.6 Q
27 27 Janne Happonen FIN 116.0m 112.5 Q
28 44 Martin Koch AUT 116.0m 112.0 PQ
29 31 Harri Olli FIN 115.5m 111.6 Q
30 23 Sebastian Colloredo ITA 115.5m 110.6 Q
31 34 Noriaki Kasai JPN 114.5m 109.8 Q
32 21 Balthasar Schneider AUT 115.0m 109.2 Q
33 24 Primoz Pikl SLO 114.0m 108.4 Q
34 50 Arttu Lappi FIN 115.0m 107.7 PQ
35 25 Morten Solem NOR 113.5m 107.0 Q
36 15 Rok Benkovic SLO 112.0m 104.3 Q
37 38 Joerg Ritzerfeld GER 112.0m 103.8 Q
37 9 David Lazzaroni FRA 112.0m 103.8 Q
39 33 Jernej Damjan SLO 111.5m 102.4 Q
40 32 Sigurd Pettersen NOR 111.5m 101.4 Q
41 16 Piotr Zyla POL 109.5m 98.3 Q
41 10 Taku Takeuchi JPN 109.5m 98.3 Q
43 28 Robert Kranjec SLO 109.0m 97.4 Q
44 8 Jon Aaraas NOR 108.5m 96.5 Q
45 22 Guido Landert SUI 107.0m 93.3 Q
46 1 Petr Chaadaev BLR 107.5m 92.7 Q
47 7 Lukas Hlava CZE 106.5m 91.9 Q
48 18 Vincent Descombes Sevoie FRA 106.0m 91.5 Q
48 4 Maksim Anisimov BLR 106.0m 91.5 Q
50 5 Heung-Chul Choi KOR 106.0m 90.5
51 6 Jens Salumae EST 101.5m 83.4
52 19 Stefan Hula POL 101.5m 82.4
53 3 Antoine Guignard SUI 100.0m 77.7
54 2 Emmanuel Chedal FRA 93.0m 65.6
DNS 51 Dmitry Vassiliev RUS PQ
DNS 45 Roar Ljoekelsoey NOR PQ
DNS 29 Roman Koudelka CZE
PMWWW MSN
Goto Top
Andrew
Posted: Mar 10 2007, 19:09
Quote


World Champion
Group Icon

Group: Secretary General
Posts: 6,091
Member No.: 1
Joined: 27-November 04



LAHTI - MARCH 10 - TEAM HS130

winner_first_h4h.gif Austria.gif Martin Hoellwarth, Gregor Schlierenzauer, Andreas Kofler and Thomas Morgenstern

Rank Bib Name Year Nation Jump 1 Jump 2 Points
1 AUSTRIA AUT 521.5 507.2 1028.7
Hoellwarth Martin 1974 117.5 127.0
Schlierenzauer Gregor 1990 120.5 119.0
Kofler Andreas 1984 133.0 121.0
Morgenstern Thomas 1986 125.5 121.0
2 NORWAY NOR 491.7 525.3 1017.0
Hilde Tom 1987 121.0 127.0
Bardal Anders 1982 116.0 120.5
Jacobsen Anders 1985 124.5 126.0
Ljoekelsoey Roar 1976 121.5 126.5
3 FINLAND FIN 489.6 477.5 967.1
Olli Harri 1985 124.0 124.0
Kiuru Tami 1976 111.0 118.5
Hautamaeki Matti 1981 125.5 123.0
Ahonen Janne 1977 123.0 113.5
4 RUSSIAN FEDERATION RUS 482.1 443.5 925.6
Ipatov Dmitry 1984 116.0 112.5
Rosliakov Ilja 1983 121.0 113.0
Kornilov Denis 1986 124.0 121.0
Vassiliev Dmitry 1979 117.5 115.0
5 GERMANY GER 476.8 439.6 916.4
Hocke Stephan 1983 120.0 111.0
Spaeth Georg 1981 115.0 114.0
Ritzerfeld Joerg 1983 122.5 117.0
Schmitt Martin 1978 117.5 119.0
6 SWITZERLAND SUI 448.3 430.0 878.3
Landert Guido 1985 111.5 109.0
Ammann Simon 1981 127.5 127.5
Guignard Antoine 1984 107.5 100.0
Kuettel Andreas 1979 116.0 120.0
7 POLAND POL 444.7 399.8 844.5
Stoch Kamil 1987 114.5 111.0
Zyla Piotr 1987 107.0 102.5
Kot Maciej 1991 117.5 101.5
Malysz Adam 1977 124.0 125.0
8 SLOVENIA SLO 412.6 393.6 806.2
Pikl Primoz 1982 113.5 122.0
Kranjec Robert 1981 102.0 92.0
Benkovic Rok 1986 113.5 114.5
Damjan Jernej 1983 117.0 110.0

DID NOT QUALIFY:
9 FRANCE FRA 314.2
Chedal Emmanuel 1983 DSQ
Lamy Chappuis Jason 1986 107.0
Descombes Sevoie Vincent 1984 111.0
Lazzaroni David 1985 119.0
10 CZECH REPUBLIC CZE 292.9
Hajek Antonin 1987 108.5
Hlava Lukas 1984 102.5
Koudelka Roman 1989 DNS
Janda Jakub 1978 115.0
PMWWW MSN
Goto Top
jessi
Posted: Mar 11 2007, 11:12
Quote


Amateur
Group Icon

Group: Skier
Posts: 65
Member No.: 80
Joined: 1-July 05



Great to see the french team ! Unfortunately they couldn't qualify for the last round. Emmanuel Chedal had to be 200 grams heavier...

I'm quiet happy for the finns, Matti did good jumps !
PMEmail
Goto Top
Andrew
Posted: Mar 11 2007, 11:35
Quote


World Champion
Group Icon

Group: Secretary General
Posts: 6,091
Member No.: 1
Joined: 27-November 04



QUOTE (jessi @ Mar 11 2007, 10:12)
Great to see the french team ! Unfortunately they couldn't qualify for the last round. Emmanuel Chedal had to be 200 grams heavier...

I'm quiet happy for the finns, Matti did good jumps !

With Lamy Chappuis on the team, the French actually have a pretty decent squad. Too bad about Chedal. He was disqualified because of his weight?
PMWWW MSN
Goto Top
jessi
Posted: Mar 11 2007, 11:43
Quote


Amateur
Group Icon

Group: Skier
Posts: 65
Member No.: 80
Joined: 1-July 05



Yes, because of his weight... that's a shame. hmm1.gif
Nice in fact to see Jason jumping for our team ! and congratulations for his 3rd place in nordic combined!
PMEmail
Goto Top
Andrew
Posted: Mar 11 2007, 15:34
Quote


World Champion
Group Icon

Group: Secretary General
Posts: 6,091
Member No.: 1
Joined: 27-November 04



HS130

winner_first_h4h.gif ADAM MALYSZ Poland.gif

Rank Bib Name Year Nation Jump 1 Jump 2 Points
1 49 MALYSZ Adam 1977 POL 125.0 128.0 265.8
2 43 KOFLER Andreas 1984 AUT 124.0 121.5 258.3
3 36 SCHMITT Martin 1978 GER 121.5 124.5 255.7
4 39 LJOEKELSOEY Roar 1976 NOR 121.5 122.5 255.1
5 30 IPATOV Dimitry 1984 RUS 119.0 122.5 244.1
6 21 HAJEK Antonin 1987 CZE 121.5 118.5 243.9
7 37 HOELLWARTH Martin 1974 AUT 120.5 119.5 243.4
8 42 AHONEN Janne 1977 FIN 117.0 123.5 242.8
9 41 HAUTAMAEKI Matti 1981 FIN 112.5 126.5 240.6
10 47 KUETTEL Andreas 1979 SUI 115.5 121.0 236.6
11 31 KORNILOV Denis 1986 RUS 125.5 112.0 235.9
12 24 STOCH Kamil 1987 POL 121.0 115.0 234.2
13 38 KOCH Martin 1982 AUT 121.5 116.0 233.9
14 7 OKABE Takanobu 1970 JPN 114.5 121.0 232.8
15 29 WIDHOELZL Andreas 1976 AUT 119.0 115.5 231.0
16 33 HILDE Tom 1987 NOR 127.5 107.5 230.9
17 48 AMMANN Simon 1981 SUI 113.5 122.0 229.8
18 40 LOITZL Wolfgang 1980 AUT 111.5 119.0 225.8
19 45 VASSILIEV Dimitry 1979 RUS 118.5 112.5 223.7
19 28 KASAI Noriaki 1972 JPN 111.0 120.0 223.7
21 15 ROSLIAKOV Ilja 1983 RUS 119.0 111.0 221.4
22 32 RITZERFELD Joerg 1983 GER 121.0 108.5 220.0
23 27 DAMJAN Jernej 1983 SLO 120.5 109.0 219.0
24 20 SOLEM Morten 1980 NOR 116.0 110.0 212.2
25 34 JANDA Jakub 1978 CZE 112.0 112.5 210.0
26 13 KIURU Tami 1976 FIN 116.0 108.5 207.0
27 12 ZYLA Piotr 1987 POL 114.0 109.5 206.7
28 19 PIKL Primoz 1982 SLO 114.0 109.0 205.3
29 4 AARAAS Jon 1986 NOR 114.5 103.5 195.3
30 3 HLAVA Lukas 1984 CZE 111.5 101.5 186.3

DID NOT QUALIFY:
31 51 JACOBSEN Anders 1985 NOR 109.5 99.3
32 18 COLLOREDO Sebastian 1987 ITA 108.5 97.5
33 26 PETTERSEN Sigurd 1980 NOR 108.5 96.5
34 23 KRANJEC Robert 1981 SLO 107.5 95.2
35 11 BENKOVIC Rok 1986 SLO 108.0 95.1
36 9 SPAETH Georg 1981 GER 107.0 94.3
37 46 MORGENSTERN Thomas 1986 AUT 107.5 94.2
38 50 SCHLIERENZAUER Gregor 1990 AUT 107.0 93.3
39 35 BARDAL Anders 1982 NOR 106.5 92.4
39 14 DESCOMBES SEVOIE Vincent 1984 FRA 106.5 92.4
41 25 OLLI Harri 1985 FIN 106.0 90.0
42 44 LAPPI Arttu 1984 FIN 105.0 89.7
43 10 HOCKE Stephan 1983 GER 105.5 89.6
43 6 TAKEUCHI Taku 1987 JPN 105.5 89.6
45 8 ZHAPAROV Radik 1984 KAZ 103.5 86.0
46 5 LAZZARONI David 1985 FRA 103.0 85.1
47 2 ANISIMOV Maksim 1983 BLR 101.0 82.0
48 22 HAPPONEN Janne 1984 FIN 101.0 81.0
49 16 SCHNEIDER Balthasar 1984 AUT 98.5 77.0
50 17 LANDERT Guido 1985 SUI 100.5 76.6
PMWWW MSN
Goto Top
Andrew
Posted: Mar 11 2007, 15:35
Quote


World Champion
Group Icon

Group: Secretary General
Posts: 6,091
Member No.: 1
Joined: 27-November 04



WORLD CUP STANDINGS

1. Jacobsen Anders NOR 1087
2. Malysz Adam POL 953
3. Schlierenzauer Gregor AUT 915
4. Ammann Simon SUI 794
5. Kuettel Andreas SUI 675
6. Morgenstern Thomas AUT 570
7. Uhrmann Michael GER 524
8. Kofler Andreas AUT 492
9. Vassiliev Dmitry RUS 465
10. Lappi Arttu FIN 452
11. Ahonen Janne FIN 376
12. Hautamaeki Matti FIN 371
13. Loitzl Wolfgang AUT 347
14. Ljoekelsoey Roar NOR 297
15. Hoellwarth Martin AUT 280
16. Schmitt Martin GER 265
16. Koch Martin AUT 265
18. Janda Jakub CZE 203
18. Bardal Anders NOR 203
20. Hilde Tom NOR 184
21. Kornilov Denis RUS 176
22. Ritzerfeld Joerg GER 174
23. Ipatov Dmitry RUS 173
24. Innauer Mario AUT 161
25. Widhoelzl Andreas AUT 132
26. Romoeren Bjoern Einar NOR 129
27. Kasai Noriaki JPN 121
28. Lindstroem Veli-Matti FIN 120
29. Pauli Arthur AUT 116
30. Damjan Jernej SLO 115
PMWWW MSN
Goto Top
Andrew
Posted: Mar 17 2007, 14:07
Quote


World Champion
Group Icon

Group: Secretary General
Posts: 6,091
Member No.: 1
Joined: 27-November 04



Malysz boosts hopes

Adam Malysz boosted his hopes of winning the World Cup title with a commanding victory on the large hill in Lahti.

The Pole, who crushed the field on the normal hill at Sapporo to win the fourth World Championship gold of his career last week, has now closed the gap on Anders Jacobsen to 134 points with six events remaining.

The Pole produced the best jump in both rounds with his efforts of 125m and 128m to win by 7.5 points from Austria's Andreas Kofler with Martin Schmitt of Germany 2.6 points further back in third.

It was his 33rd World Cup victory which takes him into joint second place in the history of the sport.

Jacobsen, who has won four competitions this season, was affected by a tail wind during the first round and his leap of 109.5m meant he missed out on the points completely along with Austrian teenager Gregor Schlierenzauer who remains third in the standings.

Source: Eurosport
PMWWW MSN
Goto Top
Andrew
Posted: Mar 17 2007, 14:15
Quote


World Champion
Group Icon

Group: Secretary General
Posts: 6,091
Member No.: 1
Joined: 27-November 04



KUOPIO - MARCH13 - HS127

winner_first_h4h.gif ADAM MALYSZ Poland.gif

Rank Bib Name Year Nation Jump 1 Jump 2 Points
1 49 MALYSZ Adam 1977 POL 125.0 115.0 229.0
2 44 KOFLER Andreas 1984 AUT 120.0 118.5 227.3
3 45 MORGENSTERN Thomas 1986 AUT 116.5 117.5 217.7
4 34 JANDA Jakub 1978 CZE 116.5 115.5 213.6
5 31 KORNILOV Denis 1986 RUS 114.0 115.5 207.6
6 38 LJOEKELSOEY Roar 1976 NOR 113.5 115.5 205.2
7 47 AMMANN Simon 1981 SUI 115.5 112.5 204.4
8 41 AHONEN Janne 1977 FIN 115.5 113.0 203.8
9 48 SCHLIERENZAUER Gregor 1990 AUT 115.5 111.0 201.2
10 50 JACOBSEN Anders 1985 NOR 111.0 114.0 198.0
11 8 ZHAPAROV Radik 1984 KAZ 113.0 113.0 196.8
12 39 LOITZL Wolfgang 1980 AUT 111.5 112.0 196.3
13 29 IPATOV Dimitry 1984 RUS 110.5 114.5 196.0
14 36 SCHMITT Martin 1978 GER 118.5 106.0 195.6
15 40 HAUTAMAEKI Matti 1981 FIN 110.5 112.5 192.9
16 33 BARDAL Anders 1982 NOR 113.5 109.0 192.0
17 24 STOCH Kamil 1987 POL 104.0 118.0 191.1
18 16 KIURU Tami 1976 FIN 112.5 108.0 186.4
19 23 PETTERSEN Sigurd 1980 NOR 104.5 116.5 185.3
20 35 KOCH Martin 1982 AUT 111.5 109.0 184.9
21 2 CHEDAL Emmanuel 1983 FRA 109.5 109.0 179.8
22 32 HILDE Tom 1987 NOR 107.0 109.5 179.7
23 21 KRANJEC Robert 1981 SLO 107.0 107.5 175.6
23 15 SCHNEIDER Balthasar 1984 AUT 108.0 106.5 175.6
25 43 VASSILIEV Dimitry 1979 RUS 103.5 111.5 175.0
26 19 PIKL Primoz 1982 SLO 102.5 113.0 174.9
27 37 HOELLWARTH Martin 1974 AUT 109.5 103.0 169.5
28 17 ROSLIAKOV Ilja 1983 RUS 109.0 99.5 163.3
29 46 KUETTEL Andreas 1979 SUI 106.0 102.5 162.3
30 22 OLLI Harri 1985 FIN 105.5 101.0 158.2

DID NOT QUALIFY:
31 26 LINDSTROEM Veli-Matti 1983 FIN 101.5 76.2
31 10 HOCKE Stephan 1983 GER 101.5 76.2
33 7 LAZZARONI David 1985 FRA 101.0 73.8
34 28 WIDHOELZL Andreas 1976 AUT 100.5 73.4
35 30 RITZERFELD Joerg 1983 GER 100.0 73.0
36 27 KASAI Noriaki 1972 JPN 99.0 72.7
37 14 OKABE Takanobu 1970 JPN 99.5 72.1
38 25 DAMJAN Jernej 1983 SLO 99.0 70.2
39 18 COLLOREDO Sebastian 1987 ITA 97.5 68.0
40 42 LAPPI Arttu 1984 FIN 98.0 67.9
40 13 HULA Stefan 1986 POL 98.0 67.9
42 6 AARAAS Jon 1986 NOR 97.5 67.0
43 1 CHAADAEV Petr 1987 BLR 97.5 66.5
44 3 CHOI Heung-Chul 1981 KOR 95.5 62.9
45 9 SPAETH Georg 1981 GER 93.5 60.3
46 12 DESCOMBES SEVOIE Vincent 1984 FRA 91.5 55.7
47 11 BENKOVIC Rok 1986 SLO 88.5 49.3
48 5 SALUMAE Jens 1981 EST 88.5 43.3
49 4 ANISIMOV Maksim 1983 BLR 76.0 19.8
50 20 SOLEM Morten 1980 NOR 73.0 14.4

Gates used: 9 in Round 1 and 9.5 in Final Round

Biggest Climbers:
Norway.gif Ljoekelsoey - 10th to 6th (8th in 2nd Round)
Poland.gif Stoch - 27th to 17th (3rd in 2nd round)
Norway.gif Pettersen - 28th to 19th (6th in 2nd round)

Biggest Faller: Schmitt - 3rd to 14th (26th in 2nd round)

Top 5 of 1st Round:
1. Malysz - 125.0 m 124.5 pts.
2. Kofler - 120.0 114.5
3. Schmitt - 118.5 110.8
4. Janda - 116.5 108.2
5. Morgenstern - 116.5 106.7

Top 5 of Final Round:
1. Kofler - 118.5 m 112.8 pts.
2. Morgenstern - 117.5 111.0
3. Stoch - 118.0 110.4
4. Kornilov - 115.5 105.9
5. Janda - 115.5 105.4
PMWWW MSN
Goto Top
Andrew
Posted: Mar 17 2007, 14:16
Quote


World Champion
Group Icon

Group: Secretary General
Posts: 6,091
Member No.: 1
Joined: 27-November 04



WORLD CUP STANDINGS after Kuopio

Adam Malysz is catching Jacobsen!

1. Jacobsen Anders NOR 1113
2. Malysz Adam POL 1053
3. Schlierenzauer Gregor AUT 944
4. Ammann Simon SUI 830
5. Kuettel Andreas SUI 677
6. Morgenstern Thomas AUT 630
7. Kofler Andreas AUT 572
8. Uhrmann Michael GER 524
9. Vassiliev Dmitry RUS 471
10. Lappi Arttu FIN 452
11. Ahonen Janne FIN 408
12. Hautamaeki Matti FIN 387
13. Loitzl Wolfgang AUT 369
14. Ljoekelsoey Roar NOR 337
15. Hoellwarth Martin AUT 284
16. Schmitt Martin GER 283
17. Koch Martin AUT 276
18. Janda Jakub CZE 253
19. Kornilov Denis RUS 221
20. Bardal Anders NOR 218

NORDIC TOURNAMENT
1. Malysz Adam POL 494.8
2. Kofler Andreas AUT 485.6
3. Ljoekelsoey Roar NOR 460.3
4. Schmitt Martin GER 451.3
5. Ahonen Janne FIN 446.6
6. Kornilov Denis RUS 443.5
7. Ipatov Dmitry RUS 440.1
8. Ammann Simon SUI 434.2
9. Hautamaeki Matti FIN 433.5
10. Stoch Kamil POL 425.3
PMWWW MSN
Goto Top
0 User(s) are reading this topic (0 Guests and 0 Anonymous Users)
0 Members:

OptionsPages: (2) [1] 2  Add ReplyNew TopicNew Poll



Recommended Links
Snow Valley Get Firefox!

TopSportSites.com by MyTechSupport.ca

Hosted for free by InvisionFree (Terms of Use: Updated 2/10/2010) | Powered by Invision Power Board v1.3 Final © 2003 IPS, Inc.
Page creation time: 0.3244 seconds | Archive
Skin Designed by Zeus00 and Lizzy of the IF Skin Zone and modified by Andrew.
Website | ^^Back to Top^^ | Forum Index

AardvarkSport.net - Sport Search Engine
Aardvark Sport Search Engine, Sport Directory & Sport Forum