Home Home · Website · Rules · Help · Search · Members · Calendar · Affiliates  



Forum Rules Info and Links:

If you would like to post news from a non-english site, please include a summary of it in english in your post along with the link. Thank you!


News Explained Calendar National Squads Historical Links Events Archive FIS Cup Women's COC

  Add ReplyNew TopicNew Poll

 [WCh]World Junior Championships 2007, Tarvisio, Italy
Andrew
Posted: Mar 11 2007, 04:04
Quote


World Champion
Group Icon

Group: Secretary General
Posts: 6,091
Member No.: 1
Joined: 27-November 04



The 2006 Championships are in the Italian town of Tarvisio. The town is located near the Austrian and Slovenian borders in the region of Friuli-Venezia Giulia. Villach and Kranjska Gora are not far away. Venice is 154 km away.
The closest airports are Friuli Venezia Giulia, located in Ronchi dei Legionari (Gorizia province), a 135 km from Tarvisio. Klagenfurt is 65 km away in Austria while Ljubljana is about 120 km away.

The young stars of the future will be in action all week from March 12th.

Schedule
Thursday, March 15 - Men's HS100
Saturday, March 17 - Men's Team HS100
Sunday, March 18 - Women's HS100

Training jumps start Tuesday.

2006 Champions
Men's HS109
Gold: Gregor Schlierenzauer AUT
Silver: Jurij Tepes SLO
Bronze: Andrea Morassi ITA

Men's Team HS109
Gold: Austria (Pauli, T. Thurnbichler, Innauer and Schlierenzauer)
Silver: Slovenia (Kosnjek, Roglic, Tepes and Hrgota)
Bronze: Japan (Toyama, Sasaki, Tochimoto and K. Ito)

Women's HS109
Gold: Juliane Seyfahrt GER
Silver: Atsuko Tanaka CAN
Bronze: Elena Runggaldier ITA
PMWWW MSN
Goto Top
Andrew
Posted: Mar 11 2007, 04:16
Quote


World Champion
Group Icon

Group: Secretary General
Posts: 6,091
Member No.: 1
Joined: 27-November 04



NATIONAL SQUADS

United_States.gif
Women: Avery Ardovino and Abby Hughes
Men: Nick Fairall, Mike Glasder, Anders Johnson, Chris Lamb and Johnny Lyons

Norway.gif
Women: Mari Backe, Silje Sprakehaug and Guda Enger
Men: Tord Markussen Hammer, Fredrik Bjerkeengen, Kim Rene Elverum Sorsell, Eirik Kjelstrup and Andreas Stjernen

Germany.gif
Women: Juliane Seyfahrt (WSC 07 Ruhla), Lisa Rexhäuser (WSV Schmiedefeld), Melanie Faißt (SV Baiersbronn), Carina Vogt (SC Degenfeld) and Anna Häfele (SC Willingen)
Men: Pascal Bodmer (SV Meßstetten), Felix Schoft (SC Partenkirchen), Kevin Horlacher (SC Degenfeld), Tobias Bogner (SK Berchtesgaden) and Andreas Wank (WSV Oberhof 05)

Austria.gif
Men: Mario Innauer, Arthur Pauli, Andreas Strolz, Thomas Thurnbichler and David Unterberger
PMWWW MSN
Goto Top
Andrew
Posted: Mar 11 2007, 11:36
Quote


World Champion
Group Icon

Group: Secretary General
Posts: 6,091
Member No.: 1
Joined: 27-November 04



JWSC Transferred to Planica. Schlierenzauer To Miss The Event

Junior World Ski Championships planned for 15-18th March in the Italian city of Tarvisio will be eventually held on the venues of Fusine and Planica due to lack of snow in the area of Tarvisio.

Cross-Country races are transferred to Fusine, which is only 10 km away from Tarvisio, however the snow conditions are much better in that part of Italy. Ski Jumping and Nordic Combined events are moved to Slovenian ski-resort of Planica.

Most of the ski jumping teams haven't been named yet, it is however sure that the defending champion - Gregor Schlierenzauer - will not take part in the event as he is fighting for the highest rank in the World Cup circuit. The Austrian team for JWSC includes: Mario Innauer, Arthur Pauli, Andreas Strolz, Thomas Thurnbichler and David Unterberger.

Source: eskijumping.com
PMWWW MSN
Goto Top
Andrew
Posted: Mar 17 2007, 14:59
Quote


World Champion
Group Icon

Group: Secretary General
Posts: 6,091
Member No.: 1
Joined: 27-November 04



MEN'S HS100

goldmedal.gif ROMAN KOUDELKA Czech_Republic.gif

Rank Bib Name Year Nation Jump 1 Jump 2 Points
1 14 KOUDELKA Roman 1989 CZE 99.5 98.0 268,0.0
2 17 TOCHIMOTO Shohhei 1989 JPN 95.5 99.0 256,5.0
3 54 THURNBICHLER Thomas 1989 AUT 97.5 95.0 254,5.0
4 44 MEZNAR Mitja 1988 SLO 96.0 97.5 254,0.0
5 34 ROGLIC Primoz 1989 SLO 94.5 97.0 250,5.0
6 1 MORASSI Andrea 1988 ITA 91.5 99.0 249,0.0
7 72 TEPES Jurij 1989 SLO 93.0 96.5 246,5.0
8 68 WANK Andreas 1988 GER 92.5 95.0 240,5.0
8 28 MUOTKA Olli 1988 FIN 93.0 95.0 240,5.0
10 53 HORLACHER Kevin 1989 GER 91.0 95.5 239,0.0
11 11 INNAUER Mario 1990 AUT 93.0 93.0 236,0.0
12 27 ITO Kenshiro 1990 JPN 89.0 96.0 234,5.0
13 2 SCHOFT Felix 1990 GER 89.5 95.0 234,0.0
14 32 UNTERBERGER David 1988 AUT 91.5 91.0 231,0.0
15 61 KOT Maciej 1991 POL 90.5 92.0 230,5.0
15 6 KAUHANEN Mika 1989 FIN 93.0 89.5 230,5.0
17 47 NIEMI Sami 1991 FIN 88.5 94.5 229,5.0
18 22 BODMER Pascal 1991 GER 89.5 92.5 229,0.0
19 16 HRGOTA Robert 1988 SLO 89.0 93.5 228,0.0
20 64 PAULI Arthur 1989 AUT 89.5 90.5 225,5.0
21 24 SORSELL Kim Rene ---- NOR 91.0 89.5 224,0.0
22 9 BOURQUI Benjamin 1988 FRA 87.5 92.0 223,5.0
23 48 HARADA Yuumu 1990 JPN 90.0 89.0 222,5.0
24 73 LIVA Michele 1989 ITA 88.0 90.5 220,5.0
25 33 MORASSI Simone 1989 ITA 87.5 89.5 215,5.0
26 23 MAYER Nicolas 1990 FRA 88.0 87.5 213,0.0
27 7 MIETUS Krzysztof 1991 POL 88.5 84.5 209,5.0
28 35 BAXTER Gregory 1989 CAN 88.0 83.5 204,5.0
29 67 CHONAN Tsubasa 1988 JPN 87.5 82.0 201,0.0
30 71 MABBOUX Alexandre 1991 FRA 87.5 81.0 198,0.0

DID NOT QUALIFY:
31 40 PAERN Illimar 1988 EST 86.5 104,0.0
31 38 RUTKOWSKI Lukasz 1988 POL 87.5 104,0.0
33 19 KJELSTRUP Eirik 1989 NOR 86.0 103,0.0
33 18 KARELIN Pavel 1990 RUS 89.0 103,0.0
35 36 BALKAASEN Fredrik 1989 SWE 85.5 102,5.0
36 50 HAZETDINOV Ilmir 1991 RUS 86.0 102,0.0
36 13 MORRICE Trevor 1991 CAN 85.5 102,0.0
38 66 KYKKAENEN Jere 1988 FIN 86.0 101,5.0
39 42 BOYD-CLOWES Mackenzie 1991 CAN 86.5 101,0.0
40 45 KOWAL Kamil 1990 POL 84.5 100,0.0
41 70 KUBAN Lukas 1988 CZE 83.0 97,0.0
42 63 GRIGOLI Marco 1991 SUI 82.5 96,0.0
43 10 JOHNSON Anders 1989 USA 83.0 95,5.0
44 69 STJERNEN Andreas 1988 NOR 82.5 94,0.0
45 41 ZMORAY Tomas 1989 SVK 81.0 92,0.0
46 12 FARTUNOV Petar 1989 BUL 80.5 90,5.0
47 55 BJERKEENGEN Fredrik 1988 NOR 80.0 89,5.0
48 37 MAZOCH Jiri 1990 CZE 79.0 87,5.0
49 62 SAVVATEEV Ivan 1989 RUS 79.5 86,0.0
50 58 FRANCAIS Remi 1989 SUI 79.5 85,0.0
51 49 TAILLARD Yoann 1989 FRA 79.0 84,0.0
52 60 FAIRALL Nicholas 1989 USA 77.5 82,5.0
52 51 STRUHAR Vladimir 1989 CZE 77.0 82,5.0
54 59 DE CRIGNIS Alessio 1990 ITA 78.0 81,0.0
55 15 NORDIN Carl 1989 SWE 76.5 80,0.0
56 8 VEREDYUK Volodymyr 1993 UKR 74.0 74,5.0
57 65 LAMB Christopher 1989 USA 73.0 73,5.0
58 4 TOMILOV Vasiliy 1988 BLR 74.0 73,0.0
59 31 PAVLOV Bogomil 1992 BUL 71.0 69,0.0
60 39 GLASDER Michael J 1989 USA 66.5 60,0.0
61 25 PROKOPYUK Nazariy 1988 UKR 67.0 59,0.0
62 56 ZOGRAFSKI Vladimir 1993 BUL 65.0 56,5.0
63 52 SUTOR Martin 1991 SVK 65.5 53,5.0
64 3 NOSAL Mojmir 1991 SVK 65.5 53,0.0
65 30 KHRABRYEH Evgeniy 1990 BLR 63.0 52,0.0
65 21 NABIEV Chingiz 1989 KAZ 63.0 52,0.0
67 5 DAMIAN Mihai 1990 ROU 62.5 51,0.0
68 74 CHEPKASOV Aleksandr 1990 BLR 61.5 48,5.0
69 43 HANCHAROU Serhei 1990 BLR 63.5 48,0.0
69 29 PCHELINTSEV Alexey 1991 KAZ 61.0 48,0.0
71 57 WIT, DE Thomas 1991 NED 62.5 46,0.0
72 46 KHOMIN Oleksiy ---- UKR 61.0 43,0.0
73 75 ZHURAKIVSKYY Vasyl 1991 UKR 56.5 33,0.0
PMWWW MSN
Goto Top
Andrew
Posted: Mar 17 2007, 21:35
Quote


World Champion
Group Icon

Group: Secretary General
Posts: 6,091
Member No.: 1
Joined: 27-November 04



Golden day for Czech Republic

The first Ski Jumping competition at the FIS Nordic Junior World Ski Championships took place early Thursday morning at Planica (SLO). Roman Koudelka of the Czech Republic won the title competition in a supreme manner as he finished 11.5 points ahead of Shohhei Tochimoto (JPN) and 13.5 points ahead of Thomas Thurnbichler (AUT).

Source: FIS
PMWWW MSN
Goto Top
Andrew
Posted: Mar 17 2007, 21:45
Quote


World Champion
Group Icon

Group: Secretary General
Posts: 6,091
Member No.: 1
Joined: 27-November 04



TEAM HS100

goldmedal.gif Slovenia.gif Robert Hrgota, Primoz Roglic, Jurij Tepes and Mitja Meznar

Rank Bib 1st Jump 2nd Jump Total
1. 14 SLO - SLOVENIA 981,0
14-1 HRGOTA Robert 93,5 93,5
14-2 ROGLIC Primoz 93,5 97,5
14-3 TEPES Jurij 92,0 95,5
14-4 MEZNAR Mitja 96,0 95,5
2. 13 JPN - JAPAN 945,5
13-1 TOCHIMOTO Shohei 96,5 96,0
13-2 CHONAN Tsubasa 87,0 83,0
13-3 HARADA Yumu 91,5 91,0
13-4 ITO Kenshiro 101,0 95,0
3. 10 FIN - FINLAND 937,5
10-1 KAUHANEN Mika 90,5 94,0
10-2 ASIKAINEN Lauri 92,5 94,0
10-3 NIEMI Sami 95,0 93,5
10-4 MUOTKA Olli 91,5 89,0
4. 12 GER - GERMANY 932,6
12-1 SCHOFT Felix 96,0 95,0
12-2 BODMER Pascal 88,5 90,5
12-3 HORLACHER Kevin 90,0 94,0
12-4 WANK Andreas 95,5 86,5
5. 11 NOR - NORWAY 929,0
11-1 STJERNEN Andreas 93,0 94,0
11-2 HAMMER Tord-Markusen 86,0 88,0
11-3 KJELSTRUP Eirik 95,5 90,5
11-4 SORSELL Kim Rene 94,5 92,5
6. 9 POL - POLAND 894,5
9-1 MIETUS Krzysztof 87,0 92,5
9-2 KOWAL Kamil 90,5 88,5
9-3 RUTKOWSKI Lukasz 93,0 92,0
9-4 KOT Maciej 93,0 85,5
7. 7 FRA - FRANCE 847,0
7-1 TAILLARD Yoann 84,0 85,0
7-2 BOURQUI Benjamin 87,0 87,5
7-3 MABBOUX Alexandre 89,0 84,5
7-4 MAYER Nicolas 93,0 90,0
7. 4 CZE - CZECH REPUBLIC 847,0
4-1 KOUDELKA Roman 100,5 100,5
4-2 MAZOCH Jiri 85,5 79,0
4-3 KOZISEK Cestmir 76,5 78,5
4-4 KUBAN Lukas 85,5 91,0

DID NOT QUALIFY
9. 6 ITALY 404.0
6-1 Liva Michele 90.0
6-2 Morassi Simone 90.5
6-3 de Crignis Alessio 82.5
6-4 Dellasega Roberto 79.0
10. 5 RUSSIA 401.5
5-1 Karelin Pavel 95.5
5-2 Chumyshev Ivan 82.0
5-3 Savvateev Ivan 79.0
5-4 Hazetdinov Ilmir 85.5
11. 15 AUSTRIA 350.0
15-1 Strolz Andreas
15-2 Pauli Arthur 89.0
15-3 Thurnbichler Thomas 91.5
15-4 Innauer Mario 95.5
12. 3 SLOVAKIA 347.5
3-1 Kartik Robert 67.5
3-2 Nosal Mojmir 78.0
3-3 Sutor Martin 78.5
3-4 Zmoray Tomas 92.0
13. 1 UKRAINE 281.0
1-1 Veredyuk Volodymyr 76.0
1-2 Prokopyuk Nazariy 72.0
1-3 Khomin Oleksiy 74.0
1-4 Zhurakivskyy Vasyl 65.0
14. 8 USA 278.5
8-1 Glasder Michael 79.0
8-2 Johnson Anders 85.5
8-3 Fairall Nicholas
8-4 Lyons John 80.0
15. 2 BELARUS 246.0
2-1 Tomilov Vasiliy 76.0
2-2 Khrabryeh Evgeniy 71.5
2-3 Chepkasov Aleksandr 60.5
2-4 Hancharou Serhei 64.5
PMWWW MSN
Goto Top
Andrew
Posted: Mar 17 2007, 21:46
Quote


World Champion
Group Icon

Group: Secretary General
Posts: 6,091
Member No.: 1
Joined: 27-November 04



WOMEN'S HS100

goldmedal.gif LISA DEMETZ Italy.gif

Rank Bib Name Year Nation Jump 1 Jump 2 Points
1 1 DEMETZ Lisa 1989 ITA 91.5 90.0 229,5.0
2 7 WILLIS Katie 1991 CAN 89.0 92.5 228,0.0
3 9 VTIC Maja 1988 SLO 93.0 90.0 227,0.0
4 18 VOGT Carina 1992 GER 91.5 88.5 223,5.0
5 29 SEYFAHRT Juliane 1990 GER 86.0 87.5 208,5.0
6 3 SEIFRIEDSBERGER Jaqueline 1991 AUT 86.5 86.5 207,5.0
7 20 ESPIAU Caroline 1992 FRA 87.5 86.0 204,5.0
8 4 FAISST Melanie 1990 GER 88.5 82.0 198,5.0
9 19 ARDOVINO Avery 1992 USA 82.5 86.0 192,5.0
9 5 RUNGGALDIER Elena 1990 ITA 85.5 81.0 192,5.0
11 26 REXHAEUSER Lisa 1990 GER 84.0 82.5 192,0.0
12 17 PUSTKOVA Vladena 1992 CZE 77.0 88.5 188,5.0
13 15 TEPES Anja 1991 SLO 80.5 84.0 186,0.0
14 22 POZUN Katja 1993 SLO 78.0 81.5 176,0.0
15 30 LOGAR Eva 1991 SLO 80.5 76.0 170,5.0
16 6 FUCHS Salome 1993 SUI 77.5 79.5 168,5.0
17 27 ENGER Gyda 1994 NOR 76.0 77.0 162,5.0
18 28 MATTEL Coline 1995 FRA 74.5 75.0 155,0.0
18 11 HUGHES Abby 1989 USA 74.0 75.5 155,0.0
20 2 DOLEZALOVA Michaela 1994 CZE 74.0 78.5 153,0.0
21 12 TAKEDA Ayuka 1990 JPN 75.0 75.0 148,0.0
22 25 HIRAYAMA Yurika 1990 JPN 69.0 76.0 144,0.0
23 24 ELLIS Brenna 1988 USA 60.5 86.5 143,0.0
24 10 SPRAKEHAUG Silje 1991 NOR 67.0 77.5 140,0.0
25 16 D AGOSTINA Roberta 1991 ITA 74.5 70.0 139,0.0
26 23 STUFFER Barbara 1989 ITA 71.5 69.0 129,0.0
27 21 BACKE Mari 1987 NOR 66.0 67.5 120,0.0
28 14 DE LEEUW Nata 1991 CAN 90.0 113,0.0
29 8 VUIK Wendy 1988 NED 62.5 67.5 110,5.0
30 13 STEINDL Esther 1991 AUT 59.5 68.0 99,0.0
PMWWW MSN
Goto Top
Andrew
Posted: Mar 17 2007, 21:47
Quote


World Champion
Group Icon

Group: Secretary General
Posts: 6,091
Member No.: 1
Joined: 27-November 04



Ski Jumping gold for SLO & ITA

In the men's Ski Jumping team event, the team of World Champions comes from Slovenia. The team consisting of Robert Hrgota, Primoz Roglic, Jurij Tepes and Mitja Meznar took the victory 35.5 points ahead of Japan that beat Team Finland by 8 points. Jumping on their home hill in Planica (SLO), the Slovenian team already displayed its strength in the individual competition by taking the ranks 4th, 5th, 7th and 19th. One jumper on the Austrian team was disqualified due to too long skis - as a result, the team finished 11th.

In the second-ever ladies' Ski Jumping FIS Junior World Championship event, 17-year-old Lisa Demetz of Italy emerged with the gold medal, just 1.5 points ahead of 15-year-old Katie Willis of Canada. Maja Vtic of Slovenia finished 3rd, only 2.5 points from the title. Juliana Seyfahrt (GER), the 2006 Junior World Champion, finished 5th, behind teammate Carina Vogt who was 4th.

Source: FIS
PMWWW MSN
Goto Top
0 User(s) are reading this topic (0 Guests and 0 Anonymous Users)
0 Members:

Options Add ReplyNew TopicNew Poll



Recommended Links
Snow Valley Get Firefox!

TopSportSites.com by MyTechSupport.ca

Hosted for free by InvisionFree (Terms of Use: Updated 2/10/2010) | Powered by Invision Power Board v1.3 Final © 2003 IPS, Inc.
Page creation time: 0.7766 seconds | Archive
Skin Designed by Zeus00 and Lizzy of the IF Skin Zone and modified by Andrew.
Website | ^^Back to Top^^ | Forum Index

AardvarkSport.net - Sport Search Engine
Aardvark Sport Search Engine, Sport Directory & Sport Forum